- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4 Bed, 4 Bath Detached Home, Located In The Highly Desirable Willmont. Come Experience This Lovely Home For Yourself. Over 3190 Sq.Ft. Of Living Area Including A Professionally Finished Basement. Main Fl. Features 9' Smooth Ceilings, Bright And Spacious Chef's Kitchen W/Walk Out To Backyard. Main Floor Den, Open Concept Family Rm, Brand New Flooring And Oak Stairs. Fantastic Location, Close To Parks, Schools, Hospital, Community Centre, And Much More!
S/S Fridge, Stove, Dishwasher, B/I Microwave 2nd Fl Laundry, Washer/Dryer, All Elf's C/Ai, Central Vac, Rough In, Gas Bbq Line. Prof. Finish Bsmt, Garage Door Opener, California Shutters. Hwt Rental.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,490 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 88.58 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Den | 2.90m x 2.03m | |
Ground | Dining | 3.45m x 4.06m | |
Ground | Great Rm | 3.96m x 4.80m | |
Ground | Kitchen | 3.76m x 3.66m | |
Ground | Breakfast | 2.64m x 3.81m | |
2nd | Family | 3.35m x 3.73m | |
2nd | Br | 3.73m x 3.73m | |
2nd | 2nd Br | 3.35m x 2.97m | |
2nd | 3rd Br | 3.10m x 3.12m | |
2nd | 4th Br | 3.15m x 3.12m | |
Bsmt | Rec | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
