- Property Info
- WalkScore
- Mortgage Info
- Share
South/West Spacious Corner Unit In Madison Condos, Open Concept With Floor To Ceiling Windows Providing Plenty Of Natural Light. Amenities Including, Gym, Lap Pool, Party Room, Outdoor Terrace/Bbq & Much More! Steps To Loblaws, Lcbo, Subway, Shopping & Entertainment
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $3,766 |
Maintenance | $851.87 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 19.78m x 10.4m | Combined W/Dining, W/O To Balcony |
Flat | Dining | 19.78m x 10.4m | Combined W/Living, Large Window |
Flat | Kitchen | 10.4m x 7.05m | Stainless Steel Appl, Open Concept |
Flat | Prim Bdrm | 11.81m x 10.01m | W/I Closet, 3 Pc Ensuite |
Flat | 2nd Br | 10.01m x 10.01m | W/I Closet, Balcony |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
